0xc35342eeb4dfcbc415e797837a1873887ce840bf
2,010 holders, replayed from every Transfer since launch (too new for indexers). Shares are of circulating supply (total minus burned). Pools 80.01%, locked 0%, burned 3.78%.
| # | Address | What it is | Share |
|---|---|---|---|
| 1 | 0xc353…40bf | Token contract (launch curve / unsold supply) | 83.14% |
| 2 | 0x8844…3ada | Wallet | 16.84% |
| 3 | 0x0000…dead | Burn address | 3.78% |
| 4 | 0x4985…2b2b | Uniswap v4 pools | 0.01% |
| Liquidity | $74.4K |
| Valuation (FDV) | $335.25M |
| 24h volume | $39.1K |
| 1h trades | 61 buys / 53 sells |
| Price change 1h / 24h | 17.93% / 17.93% |
| Pools | 1 (uniswap) |
| Age | 1h |
| Hard to sell (simulation) | no |
| Buy / sell tax | ? / ? |
| Code verified | yes |
| Can mint | no |
| Owner can edit balances | no |
| Trading can be paused | yes |
| Blacklist | no |
| Upgradeable proxy | no |
Sources: GoPlus Security, DexScreener, clanker.world and Base chain reads, Wed, 21 Oct 2026 12:40:03 GMT. Missing: sell simulation (not run yet).