0x58a0c3c0528462315856599cc9768c99a8814ad9
3,007 holders, replayed from every Transfer since launch (too new for indexers). Shares are of circulating supply (total minus burned). Pools 80.07%, locked 0%, burned 3.71%.
| # | Address | What it is | Share |
|---|---|---|---|
| 1 | 0x58a0…4ad9 | Token contract (launch curve / unsold supply) | 83.08% |
| 2 | 0x5f62…75c1 | Wallet | 16.84% |
| 3 | 0x0000…dead | Burn address | 3.71% |
| 4 | 0x4985…2b2b | Uniswap v4 pools | 0.07% |
| 5 | 0x9cba…e644 | Wallet | 0.01% |
| Liquidity | $50.8K |
| Valuation (FDV) | $47.93M |
| 24h volume | $15.6K |
| 1h trades | 67 buys / 44 sells |
| Price change 1h / 24h | 1.22% / 1.22% |
| Pools | 1 (uniswap) |
| Age | 0h |
| Hard to sell (simulation) | no |
| Buy / sell tax | ? / ? |
| Code verified | yes |
| Can mint | no |
| Owner can edit balances | no |
| Trading can be paused | yes |
| Blacklist | no |
| Upgradeable proxy | no |
Sources: GoPlus Security, DexScreener, clanker.world and Base chain reads, Wed, 21 Oct 2026 13:10:03 GMT. Missing: sell simulation (not run yet).