0x3b47b47651c1131b8594d8e8b3786abe9e196d4c
3,011 holders, replayed from every Transfer since launch (too new for indexers). Shares are of circulating supply (total minus burned). Pools 80.07%, locked 0%, burned 3.71%.
| # | Address | What it is | Share |
|---|---|---|---|
| 1 | 0x3b47…6d4c | Token contract (launch curve / unsold supply) | 83.08% |
| 2 | 0x735b…81ff | Wallet | 16.84% |
| 3 | 0x0000…dead | Burn address | 3.71% |
| 4 | 0x4985…2b2b | Uniswap v4 pools | 0.07% |
| 5 | 0xc8a8…c7c5 | Wallet | 0.01% |
| 6 | 0x4b3e…3679 | Wallet | 0.01% |
| Liquidity | $50.9K |
| Valuation (FDV) | $48.20M |
| 24h volume | $18.2K |
| 1h trades | 77 buys / 46 sells |
| Price change 1h / 24h | 1.74% / 1.74% |
| Pools | 1 (uniswap) |
| Age | 0h |
| Hard to sell (simulation) | no |
| Buy / sell tax | ? / ? |
| Code verified | yes |
| Can mint | no |
| Owner can edit balances | no |
| Trading can be paused | yes |
| Blacklist | no |
| Upgradeable proxy | no |
Sources: GoPlus Security, DexScreener, clanker.world and Base chain reads, Wed, 21 Oct 2026 13:10:01 GMT. Missing: sell simulation (not run yet).