0x12cbaa81dc37318a0195c2944c5c6815528521f7
2,011 holders, replayed from every Transfer since launch (too new for indexers). Shares are of circulating supply (total minus burned). Pools 80.01%, locked 0%, burned 3.78%.
| # | Address | What it is | Share |
|---|---|---|---|
| 1 | 0x12cb…21f7 | Token contract (launch curve / unsold supply) | 83.14% |
| 2 | 0x35b2…d586 | Wallet | 16.84% |
| 3 | 0x0000…dead | Burn address | 3.78% |
| 4 | 0x4985…2b2b | Uniswap v4 pools | 0.01% |
| Liquidity | $78.9K |
| Valuation (FDV) | $375.38M |
| 24h volume | $40.9K |
| 1h trades | 36 buys / 28 sells |
| Price change 1h / 24h | 32.1% / 32.1% |
| Pools | 1 (uniswap) |
| Age | 0h |
| Hard to sell (simulation) | no |
| Buy / sell tax | ? / ? |
| Code verified | yes |
| Can mint | no |
| Owner can edit balances | no |
| Trading can be paused | yes |
| Blacklist | no |
| Upgradeable proxy | no |
Sources: GoPlus Security, DexScreener, clanker.world and Base chain reads, Wed, 21 Oct 2026 12:20:01 GMT. Missing: sell simulation (not run yet).