0x00ca227140ab49ba6fd9231e1b61838b5af393da
2,010 holders, replayed from every Transfer since launch (too new for indexers). Shares are of circulating supply (total minus burned). Pools 80.01%, locked 0%, burned 3.78%.
| # | Address | What it is | Share |
|---|---|---|---|
| 1 | 0x00ca…93da | Token contract (launch curve / unsold supply) | 83.14% |
| 2 | 0xeaa4…4402 | Wallet | 16.84% |
| 3 | 0x0000…dead | Burn address | 3.78% |
| 4 | 0x4985…2b2b | Uniswap v4 pools | 0.01% |
| Liquidity | $73.6K |
| Valuation (FDV) | $328.93M |
| 24h volume | $35.7K |
| 1h trades | 31 buys / 25 sells |
| Price change 1h / 24h | 15.65% / 15.65% |
| Pools | 1 (uniswap) |
| Age | 0h |
| Hard to sell (simulation) | no |
| Buy / sell tax | ? / ? |
| Code verified | yes |
| Can mint | no |
| Owner can edit balances | no |
| Trading can be paused | yes |
| Blacklist | no |
| Upgradeable proxy | no |
Sources: GoPlus Security, DexScreener, clanker.world and Base chain reads, Wed, 21 Oct 2026 12:20:03 GMT. Missing: sell simulation (not run yet).